This is a complete list that shows what each user can access on the platform based on the modules they use.
1. Goals/Key Results
| Activity | IC | Manager | Module Admin | Person who created |
| Can view | all public goals | all public and report's private goals | Yes | Yes |
| Can create | Yes | Yes | Yes | Yes |
| Can update progress | of goals they own/collaborate | of goals they own/collaborate and of their reports | Yes | Yes |
| Can update details | of goals they own/collaborate | of goals they own/collaborate and of their reports | Yes | Yes |
| Can comment | Yes | Yes | Yes | Yes |
| Can share | Yes | Yes | Yes | Yes |
| Can delete | of goals they own/collaborate | of goals they own/collaborate and of their reports | Yes | Yes |
| Can update owners/collaborators | of all public goals and private goals if they are owners and collaborators | of all public goals and private goals if they are owners and collaborators | Yes | Yes |
| Can realign | of goals they own/collaborate | of goals they own/collaborate and of their reports | Yes | Yes |
| Can change visibility | of goals they own/collaborate | of goals they own/collaborate and of their reports | Yes | Yes |
| Can change frequency/time-period | No | No | Yes | No |
| Can set default visibility | No | No | Yes | No |
2. Objectives
| Activity | IC | Manager | Module Admin | Person who created |
| Can view | Yes | Yes | Yes | Yes |
| Can create | No | Yes | Yes | Yes |
| Can update details | No | Yes | Yes | Yes |
| Can share | Yes | Yes | Yes | Yes |
| Can delete | No | Yes | Yes | Yes |
| Can update owners/collaborators | - | - | Yes | - |
| Can realign | No | Yes | Yes | Yes |
| Can clone | No | Yes | Yes | Yes |
3. Initiatives
| Activity | IC | Manager | Module Admin | Person who created |
| Can view | all public Initiatives | all public and report's private initiatives | Yes | Yes |
| Can create | Yes | Yes | Yes | Yes |
| Can update status | of initiatives they own/collaborate | of initiatives they own/collaborate and of their reports | Yes | Yes |
| Can update details | of initiatives they own/collaborate | of initiatives they own/collaborate and of their reports | Yes | Yes |
| Can comment | Yes | Yes | Yes | Yes |
| Can share | Yes | Yes | Yes | Yes |
| Can delete | of intiatives they own/collaborate | of initiatives they own/collaborate and of their reports | Yes | Yes |
| Can update owners/collaborators | of all public initiatives and private initiatives they own and collaborate | of all public initiatives and private initiatives they own and collaborate | Yes | Yes |
| Can realign | of initiatives they own/collaborate | of initiatives they own/collaborate and of their reports | Yes | Yes |
| Can change visibility | of initiatives they own/collaborate | of initiatives they own/collaborate and of their reports | Yes | Yes |
4. Goal Insights
| Activity | IC | Manager | Module Admin |
| Can view | No | Yes | Yes |
| Can create cohort/view | No | Yes | Yes |
5. 1:1s
| Activity | IC | Manager | Module Admin |
| Can view | only their 1:1s | only their 1:1s | only their 1:1s |
| Can create | Yes | Yes | Yes |
| Can change frequency | Yes | Yes | Yes |
| Can reschedule | Yes | Yes | Yes |
| Can archive/unarchive | Yes | Yes | Yes |
| Can create questions | No | No | Yes |
| Can update template | No | No | Yes |
| Can create templates | No | No | Yes |
| Can select templates | No | Yes | Yes |
| Can set org's default | No | No | Yes |
Comments
0 comments
Please sign in to leave a comment.